This innovative facial motion capture software is integrated with Photoshop and all of Creative Cloud to make the design process flow. App integration makes facial edits easy. Select your puppet and go to Edit › Edit original to open your character in Photoshop or Illustrator. Reallusion’s partnership with Faceware enables iClone 7 to achieve real-time facial motion capture and recording. This will empower indies and studios of all levels, giving them access to facial motion capture tools that are fast, accurate and markerless-all from a PC webcam. One of the recent additions to the Adobe family, this simple animation software uses facial recognition, gesture recognition, etc to animate cartoon characters. The Character Animator is a real-time animator that uses your facial expressions, hand movements, full-body motion capture, and various other inputs to animate characters. The facial motion capture add-on in Rokoko Studio enables all creatives to quickly and easily work with accurate facial animations. Set up in less than a minute, sync with your body and finger input in Studio, or use as a standalone device. Download the Rokoko Remote app for your iPhone and start recording or streaming seconds later. Mocap Software Our real-time and non-real-time markerless facial mocap software helps professional animators accurately capture an actor’s facial performance, and transform it into believable facial animation quickly and cost-effectively.
Dynamixyz Real-time Facial Motion Capture Software
Close Table | Motive:Tracker$999 | Motive:Body$2,999 | Expression$1,999 | Camera SDKFree | |
---|---|---|---|---|---|
Compatible Hardware | Primex Series, Prime Series, Slim Series, Flex Series, S250e, eSync, OptiHub, V120:Duo/Trio | Primex Series, Prime Series, Slim Series, Flex Series, S250e, eSync, OptiHub | Flex Series, S250e, eSync, OptiHub | Primex Series, Prime Series, Slim Series, Flex Series, S250e, eSync, OptiHub, V120:Duo/Trio, C1201 | |
License Duration | 1 year initial 1 year updates | 1 year initial 1 year updates | 1 year initial 1 year updates | N/A | |
Maintenance 1 year | $499 | $1,499 | $499 | N/A | |
API Type | C/C++ DLL | C/C++ DLL | N/A | C/C++ DLL | |
No. of Cameras | Min | 2 | 6 | 4 | 1 |
Max (USB) | 24 | 24 | 24 | 24 | |
Max (Ethernet) | 96+ | 96+ | 96+ | 96+ | |
SMPTE Time Code Ethernet systems with eSync | • | • | |||
Post-Processing Tools | • | • | • | ||
Advanced Data Management | • | • | |||
Multi-camera Calibration | • | • | • | ||
2D Object Data (API) | • | • | • | ||
3D Marker Data Labeled | Saved | • | • | • | |
Streamed | • | • | • | ||
3D Marker Data Unlabeled | Saved | • | • | ||
Streamed | • | • | |||
Rigid Body Tracking 6DoF | • | • | • | ||
Multiple Actor & Prop Mocap | • | ||||
Facial Mocap | • | ||||
Reference Video | • | • | • | ||
File Export | BVH | • | |||
C3D | • | • | • | ||
FBX | • | •2 | |||
Live Streaming Plugins | MotionBuilder3 | • | • | • | |
3ds Max4 | • | • | |||
Network Streaming | Labeled Markers | NatNet | NatNet | NatNet | |
Unlabeled Markers | NatNet | NatNet | |||
Rigid Bodies | NatNet, VRPN, trackd | NatNet, VRPN, trackd | NatNet | ||
Bone & Joint Angles | NatNet |
Best Facial Motion Capture Software
- OptiTrack FLEX:V100 and FLEX:C120 are no longer available for sale.
- Opticals only.
- Support for MotionBuilder 7.5, 2009-2013. Windows XP 64-bit is not a supported OS.
- Support for 3ds Max 9/2009/2010/2011/2012.